Enumerator - Chas. M. Hays
Page 517 - 20 September 1850
| OWNER | TOTAL | AGE | SEX | COLOR | |
|---|---|---|---|---|---|
| A. Jackson [cont.] | 13 | M | B | ||
| 12 | M | B | |||
| 10 | F | B | |||
| 60 | M | B | |||
| 53 | F | B | |||
| 18 | F | B | |||
| 14 | M | B | |||
| 12 | F | B | |||
| 9 | F | B | |||
| 8 | M | B | |||
| 1 | M | B | |||
| And. J. Donelson | 66 | 95 | F | B | fugitive from the state |
| 22 | F | B | |||
| 6 | F | B | |||
| 4 | F | B | |||
| 2 | F | B | |||
| 18 | F | B | |||
| 8 | F | B | |||
| 6 | F | B | |||
| 50 | F | B | |||
| 50 | F | B | |||
| 16 | F | B | |||
| 38 | F | B | |||
| 15 | F | B | |||
| 12 | F | B | |||
| 10 | F | B | |||
| 8 | F | B | |||
| 2 | F | B | |||
| 36 | F | B | |||
| 30 | F | B | |||
| 60 | F | B | |||
| 28 | F | B | |||
| 12 | F | B | |||
| 34 | F | B | |||
| 32 | F | B | |||
| 3 | F | B | |||
| 1 | F | B | |||
| 20 | F | B | |||
| 2 | F | B | |||
| 34 | F | B | |||
| 4 | F | B | |||
| 2 | F | B | |||
| 16 | F | B | |||
| 16 | F | B | |||
| 50 | M | B | |||
| 20 | M | B | |||
| 11 | M | B | |||
| 9 | M | B | |||
| 45 | M | B | |||
| 28 | M | B | |||
| 25 | M | B | |||
| 35 | M | B | |||
| 33 | M | B | |||
| 48 | M | B | |||
| 19 | M | B | |||
| 16 | M | B | |||
| 19 | M | B | |||
| 5 | M | B | |||
| 7 | M | B | |||
| 48 | M | B | |||
| 21 | M | B | |||
| 12 | M | B | |||
| 5 | M | B | |||
| 3 | M | B | |||
| 1 | M | B | |||
| 38 | M | B | |||
| 12 | M | B | |||
| 10 | M | B | |||
| 8 | M | B | |||
| 4 | M | B | |||
| 12 | M | B | |||
| 3 | M | B | |||
| 12 | M | B | |||
| 9 | M | B | |||
| 36 | M | B | |||
| 4 | M | B | |||
| 2 | M | B | |||
| W. Weatherford | 5 | 60 | M | B | |
| 45 | M | B | |||
| 25 | M | B | |||
| 18 | M | B | |||
| 15 | M | B | |||
| Robt. B. Hayes | 1 | 26 | M | B | |
| Moses T. Brooks | 17 | 42 | F | B |
Transcription by Sara Binkley Tarpley
NEXT PAGE
PREVIOUS PAGE
INDEX TO SLAVE SCHEDULE, 4TH CIVIL DISTRICT, 1850
INDEX, 4TH CIVIL DISTRICT, 1850
CENSUS RECORDS
HOME