Enumerator - Chas. M. Hays
Page 515 - 20 September 1850
| OWNER | TOTAL | AGE | SEX | COLOR |
|---|---|---|---|---|
| A. Jackson [cont.] | 15 | M | B | |
| 13 | F | B | ||
| 11 | F | B | ||
| 5 | F | B | ||
| 2 | M | B | ||
| 1 | M | B | ||
| 65 | M | B | ||
| 45 | F | B | ||
| 17 | F | B | ||
| 16 | M | B | ||
| 10 | M | B | ||
| 3 | F | B | ||
| 2 | F | B | ||
| 1 | F | B | ||
| 1/12 | F | B | ||
| 28 | M | B | ||
| 25 | F | B | ||
| 2 | F | B | ||
| 65 | F | B | ||
| 72 | F | B | ||
| 29 | F | B | ||
| 3 | F | B | ||
| 60 | F | B | ||
| 45 | F | B | ||
| 16 | F | B | ||
| 14 | F | B | ||
| 10 | F | B | ||
| 5 | M | B | ||
| 4 | M | B | ||
| 5/12 | F | B | ||
| 62 | F | B | ||
| 38 | F | B | ||
| 18 | F | B | ||
| 14 | M | B | ||
| 5 | M | B | ||
| 7 | M | B | ||
| 2 | F | B | ||
| 1 | M | B | ||
| 1 | M | B | ||
| 38 | M | B | ||
| 20 | M | B | ||
| 48 | F | B | ||
| 17 | M | B | ||
| 14 | F | B | ||
| 10 | F | B | ||
| 7 | M | B | ||
| 6 | M | B | ||
| 3 | F | B | ||
| 1 | F | B | ||
| 58 | M | B | ||
| 40 | F | B | ||
| 13 | M | B | ||
| 7 | M | B | ||
| 2 | F | B | ||
| 1 | F | B | ||
| 20 | F | B | ||
| 2 | M | B | ||
| 1 | F | B | ||
| 28 | M | B | ||
| 78 | F | B | ||
| 33 | F | B | ||
| 15 | F | B | ||
| 5 | F | B | ||
| 12 | M | B | ||
| 9 | M | B | ||
| 10 | M | B | ||
| 28 | F | B | ||
| 15 | M | B | ||
| 12 | F | B | ||
| 4 | M | B | ||
| 40 | F | B | ||
| 48 | M | B | ||
| 9 | F | B | ||
| 11 | M | B | ||
| 50 | M | B | ||
| 21 | F | B | ||
| 82 | F | B | ||
| 63 | F | B | ||
| 48 | M | B | ||
| 19 | F | B | ||
| 1 | F | B | ||
| 2 | F | B | ||
| 50 | M | B | ||
| 20 | F | B |
Transcription by Sara Binkley Tarpley
NEXT PAGE
PREVIOUS PAGE
INDEX TO SLAVE SCHEDULE, 4TH CIVIL DISTRICT, 1850
INDEX, 4TH CIVIL DISTRICT, 1850
CENSUS RECORDS
HOME