Enumerator - Chas. M. Hays
Page 519 - 20 September 1850
| OWNER | TOTAL | AGE | SEX | COLOR |
|---|---|---|---|---|
| M. T. Brooks [cont.] | 25 | F | B | |
| 23 | F | B | ||
| 19 | F | M | ||
| 16 | M | M | ||
| 16 | M | B | ||
| 14 | M | B | ||
| 12 | M | B | ||
| 12 | M | B | ||
| 9 | M | B | ||
| 7 | F | B | ||
| 5 | F | B | ||
| 4 | M | M | ||
| 2 | F | B | ||
| 1 | M | B | ||
| 4/12 | M | B | ||
| 5/12 | M | B | ||
| Jas. Wright | 5 | 50 | F | B |
| 30 | M | B | ||
| 18 | M | B | ||
| 11 | F | B | ||
| 8 | F | B | ||
| Jane Cook | 5 | 30 | M | B |
| 21 | F | B | ||
| 15 | F | B | ||
| 7 | F | B | ||
| ? | F | B | ||
| J. B. Moore | 2 | 34 | F | B |
| 6 | F | B | ||
| Elizh. Creel | 2 | 33 | M | B |
| 18 | F | B | ||
| A. H. Kerr | 36 | 90 | F | B |
| 75 | M | B | ||
| 60 | M | B | ||
| 58 | M | B | ||
| 40 | F | B | ||
| 38 | F | B | ||
| 22 | F | B | ||
| 19 | F | B | ||
| 16 | F | B | ||
| 39 | F | B | ||
| 14 | F | B | ||
| 8 | F | B | ||
| 2 | M | B | ||
| 30 | F | B | ||
| 18 | M | B | ||
| 15 | F | B | ||
| 14 | M | B | ||
| 10 | M | B | ||
| 7 | F | B | ||
| 5 | F | B | ||
| 4 | M | B | ||
| 2 | M | B | ||
| 60 | F | B | ||
| 20 | M | B | ||
| 40 | M | B | ||
| 35 | M | B | ||
| 41 | M | B | ||
| 29 | M | B | ||
| 32 | F | B | ||
| 13 | F | B | ||
| 14 | F | B | ||
| 3 | F | B | ||
| 1 | F | B | ||
| 2 | M | B | ||
| 2 | M | B | ||
| 55 | M | B | ||
| E. Howerton | 8 | 35 | M | B |
| 17 | M | B | ||
| 30 | F | B | ||
| 8 | F | B | ||
| 6 | M | B | ||
| 6 | F | B | ||
| 6 | M | B | ||
| 4 | M | B |
Transcription © 2003 Sara Binkley Tarpley
PREVIOUS PAGE
INDEX TO SLAVE SCHEDULE, 4TH CIVIL DISTRICT, 1850
INDEX, 4TH CIVIL DISTRICT, 1850
CENSUS RECORDS
HOME