Enumerator - Chas. M. Hays
Page 513 - 19 September 1850
OWNER | TOTAL | AGE | SEX | COLOR |
---|---|---|---|---|
S. Donelson [cont.] | 25 | F | B | |
8 | F | B | ||
6 | F | B | ||
21 | F | B | ||
4 | F | B | ||
2 | F | B | ||
25 | F | B | ||
5 | F | B | ||
50 | F | B | ||
10 | F | B | ||
7 | F | B | ||
55 | F | B | ||
21 | F | B | ||
18 | F | B | ||
3 | F | B | ||
35 | F | B | ||
20 | F | B | ||
35 | F | B | ||
15 | F | B | ||
10 | F | B | ||
8 | F | B | ||
3 | F | B | ||
35 | F | B | ||
12 | F | B | ||
18 | F | B | ||
6/12 | F | B | ||
10 | F | B | ||
5 | F | B | ||
3 | F | B | ||
1 | F | B | ||
25 | F | B | ||
6 | F | B | ||
1 | F | B | ||
60 | F | B | ||
35 | F | B | ||
8 | F | B | ||
6 | F | B | ||
60 | F | B | ||
12 | F | B | ||
60 | F | B | ||
? | ? | B | ||
? | ? | ? | ||
Andrew Jackson | 137 | 64 | M | B |
63 | F | B | ||
23 | F | B | ||
6 | F | B | ||
5 | M | B | ||
4 | F | B | ||
2 | M | B | ||
8/12 | M | B | ||
48 | F | B | ||
50 | M | B | ||
6 | F | B | ||
4 | F | B | ||
2 | M | B | ||
37 | F | B | ||
14 | F | B | ||
12 | F | B | ||
11 | F | B | ||
9 | M | B | ||
8 | F | B | ||
3 | M | B | ||
2 | M | B | ||
3/12 | F | B | ||
63 | F | B | ||
64 | M | B | ||
25 | F | B | ||
18 | F | B | ||
11 | F | B | ||
5 | F | B | ||
1 | M | B | ||
2 | F | B | ||
2/12 | F | B | ||
75 | M | B | ||
35 | M | B | ||
52 | M | B | ||
25 | M | B | ||
22 | F | B | ||
4 | F | B | ||
55 | M | B | ||
48 | F | B | ||
18 | F | B | ||
16 | F | B | ||
? | F | B |
Transcription by Sara Binkley Tarpley
NEXT PAGE
PREVIOUS PAGE
INDEX TO SLAVE SCHEDULE, 4TH CIVIL DISTRICT, 1850
INDEX, 4TH CIVIL DISTRICT, 1850
HOME