Enumerator - Chas. M. Hays
Page 511 - 19 September 1850
| OWNER | TOTAL | AGE | SEX | COLOR |
|---|---|---|---|---|
| W. Donelson [cont.] | 46 | F | B | |
| 47 | F | B | ||
| 44 | F | B | ||
| 44 | F | B | ||
| 32 | F | B | ||
| 24 | F | B | ||
| 24 | F | B | ||
| 19 | F | B | ||
| 20 | F | B | ||
| 18 | F | B | ||
| 19 | F | B | ||
| 20 | F | B | ||
| 26 | F | B | ||
| 25 | F | B | ||
| 17 | F | B | ||
| 15 | F | B | ||
| 1 | F | B | ||
| 6 | F | B | ||
| 6 | F | B | ||
| 9 | F | B | ||
| 6 | F | B | ||
| 4 | F | B | ||
| 7 | F | B | ||
| 5 | F | B | ||
| 1 | F | B | ||
| 6 | F | B | ||
| 9/12 | F | B | ||
| 4 | F | B | ||
| 2 | F | B | ||
| 40 | F | B | ||
| 6 | F | B | ||
| Stokely Donelson | 95 | 60 | M | B |
| 60 | M | B | ||
| 75 | M | B | ||
| 80 | M | B | ||
| 60 | M | B | ||
| 45 | M | B | ||
| 30 | M | B | ||
| 25 | M | B | ||
| 30 | M | B | ||
| ? | M | B | ||
| ? | ? | ? | ||
| 25 | M | B | ||
| 23 | M | B | ||
| 21 | M | B | ||
| 21 | M | B | ||
| 40 | M | B | ||
| 35 | M | B | ||
| 25 | M | B | ||
| 18 | M | B | ||
| 18 | M | B | ||
| 21 | M | B | ||
| 21 | M | B | ||
| 30 | M | B | ||
| 20 | M | B | ||
| 17 | M | B | ||
| 12 | M | B | ||
| 12 | M | B | ||
| 11 | M | B | ||
| 10 | M | B | ||
| 10 | M | B | ||
| 11 | M | B | ||
| 12 | M | B | ||
| 10 | M | B | ||
| 15 | M | B | ||
| 12 | M | B | ||
| 8 | M | B | ||
| 5 | M | B | ||
| 3 | M | B | ||
| 6 | M | B | ||
| 4 | M | B | ||
| 2 | M | B | ||
| 3 | M | B | ||
| 7 | M | B | ||
| 4 | M | B | ||
| 1 | M | B | ||
| 8 | M | B | ||
| 8 | M | B | ||
| 60 | F | B | ||
| 60 | F | B | ||
| 18 | F | B | ||
| 16 | F | B | ||
| 1 | F | B | ||
| 1 | F | B |
Transcription by Sara Binkley Tarpley
NEXT PAGE
PREVIOUS PAGE
INDEX TO SLAVE SCHEDULE, 4TH CIVIL DISTRICT, 1850
INDEX, 4TH CIVIL DISTRICT, 1850
CENSUS RECORDS
HOME