Enumerator - Chas. M. Hays
Page 509 - 19 September 1850
OWNER | TOTAL | AGE | SEX | COLOR |
---|---|---|---|---|
P. Dismukes [cont.] | 35 | F | B | |
30 | M | B | ||
30 | F | B | ||
30 | F | B | ||
25 | M | B | ||
23 | F | B | ||
22 | F | B | ||
20 | F | B | ||
18 | M | B | ||
16 | F | B | ||
14 | F | B | ||
12 | M | B | ||
10 | M | B | ||
10 | M | B | ||
6 | M | B | ||
4 | M | B | ||
2 | M | B | ||
4 | M | B | ||
8 | F | B | ||
3 | M | B | ||
4 | M | B | ||
4 | M | B | ||
2 | M | B | ||
4 | F | B | ||
3/12 | F | B | ||
Mary M. Gleaves | 7 | 30 | M | B |
28 | F | M | ||
9 | F | B | ||
8 | M | B | ||
6 | F | B | ||
4 | F | B | ||
1 | M | B | ||
M. A. Turner | 12 | 38 | M | B |
25 | F | B | ||
28 | F | B | ||
17 | F | B | ||
12 | F | B | ||
10 | M | B | ||
8 | F | B | ||
5 | M | B | ||
4 | F | B | ||
3 | F | B | ||
2 | M | B | ||
8/12 | M | B | ||
Wm. Donelson | 71 | 75 | M | B |
65 | M | B | ||
42 | M | B | ||
37 | M | B | ||
37 | M | B | ||
42 | M | B | ||
42 | M | B | ||
38 | M | B | ||
34 | M | B | ||
29 | M | B | ||
26 | M | B | ||
26 | M | B | ||
21 | M | B | ||
16 | M | B | ||
14 | M | B | ||
13 | M | B | ||
11 | M | B | ||
15 | M | B | ||
10 | M | B | ||
10 | M | B | ||
9 | M | B | ||
7 | M | B | ||
7 | M | B | ||
6 | M | B | ||
6 | M | B | ||
6 | M | B | ||
7 | M | B | ||
6 | M | B | ||
4 | M | B | ||
4 | M | B | ||
4 | M | B | ||
3 | M | B | ||
3 | M | B | ||
2 | M | B | ||
2 | M | B | ||
1 | M | B | ||
2 | M | B | ||
65 | M | B | ||
65 | F | B | ||
65 | F | B |
Transcription by Sara Binkley Tarpley
NEXT PAGE
PREVIOUS PAGE
INDEX TO SLAVE SCHEDULE, 4TH CIVIL DISTRICT, 1850
INDEX, 4TH CIVIL DISTRICT, 1850
CENSUS RECORDS
HOME