Enumerator - Chas. M. Hays
Page 507 - 19 September 1850
OWNER | TOTAL | AGE | SEX | COLOR |
---|---|---|---|---|
Bondurant [cont.] | 17 | F | B | |
16 | F | B | ||
14 | F | B | ||
12 | F | B | ||
7 | F | B | ||
7 | F | B | ||
5 | F | B | ||
5 | F | B | ||
3 | F | B | ||
3 | F | B | ||
2 | F | B | ||
1/12 | F | B | ||
1/12 | F | B | ||
1/12 | M | B | ||
Robt. B. Curry | 4 | 62 | M | B |
36 | F | B | ||
10 | M | B | ||
5 | M | B | ||
Jno. L. Hadley | 51 | 60 | M | B |
60 | M | B | ||
60 | M | B | ||
58 | M | B | ||
45 | M | B | ||
45 | M | B | ||
40 | M | B | ||
38 | M | B | ||
20 | M | B | ||
22 | M | B | ||
40 | M | B | ||
35 | M | M | ||
18 | M | B | ||
20 | M | B | ||
23 | M | B | ||
28 | M | B | ||
23 | M | B | ||
16 | M | B | ||
16 | M | B | ||
8 | M | B | ||
8 | M | B | ||
7 | M | B | ||
5 | M | B | ||
4 | M | B | ||
4 | M | B | ||
2 | M | B | ||
1 | M | B | ||
4 | M | B | ||
50 | F | B | ||
30 | F | B | ||
24 | F | B | ||
26 | F | B | ||
4 | F | B | ||
1 | F | B | ||
65 | F | B | ||
18 | F | B | ||
16 | F | B | ||
10 | F | B | ||
4 | F | B | ||
1 | F | B | ||
50 | F | B | ||
90 | F | B | ||
26 | F | B | ||
8 | F | B | ||
1 | F | B | ||
24 | F | B | ||
45 | F | B | ||
8 | F | B | ||
6/12 | F | B | ||
6/12 | F | B | ||
6/12 | F | B | ||
Ann L. Dismukes | 12 | 30 | M | M |
30 | M | B | ||
25 | F | B | ||
19 | F | B | ||
12 | F | B | ||
10 | M | B | ||
10 | F | B | ||
8 | F | B | ||
8 | F | B | ||
3 | M | B | ||
2 | M | B | ||
1 | M | B | ||
Paul Dismukes | 28 | 70 | F | B |
70 | F | B | ||
50 | M | B |
Transcription by Sara Binkley Tarpley
NEXT PAGE
PREVIOUS PAGE
INDEX TO SLAVE SCHEDULE, 4TH CIVIL DISTRICT, 1850
INDEX, 4TH CIVIL DISTRICT, 1850
CENSUS RECORDS
HOME