Enumerator - Chas. M. Hays
Page 505 - 19 September 1850
OWNER | TOTAL | AGE | SEX | COLOR |
---|---|---|---|---|
Jno. A. Shute [cont.] | 12 | M | B | |
6 | M | B | ||
12 | F | B | ||
10 | F | B | ||
8 | F | B | ||
6 | F | B | ||
4 | F | B | ||
4 | M | B | ||
10 | M | B | ||
8 | F | B | ||
5 | F | B | ||
23 | F | B | ||
3 | F | B | ||
1 | F | B | ||
Jas. Martin | 12 | 40 | F | B |
23 | M | B | ||
19 | F | B | ||
15 | M | B | ||
13 | F | B | ||
12 | M | B | ||
7 | M | B | ||
6 | F | B | ||
6 | M | B | ||
5 | F | B | ||
4 | M | B | ||
4 | M | B | ||
S. W. Goodrich | 35 | 70 | F | B |
48 | M | B | ||
39 | F | B | ||
32 | M | B | ||
32 | M | B | ||
32 | M | M | ||
32 | M | B | ||
38 | M | B | ||
28 | M | M | ||
22 | M | B | ||
15 | M | B | ||
12 | M | M | ||
10 | M | B | ||
7 | M | B | ||
5 | M | B | ||
5 | ? | ? | ||
2 | M | B | ||
2 | M | B | ||
1 | M | B | ||
6/12 | M | B | ||
32 | F | M | ||
26 | F | B | ||
26 | F | B | ||
25 | F | B | ||
23 | F | B | ||
18 | F | B | ||
16 | F | B | ||
13 | F | B | ||
12 | F | B | ||
12 | F | B | ||
8 | F | B | ||
3 | F | B | ||
1 | F | B | ||
3/12 | F | B | ||
3/12 | F | B | ||
J. M. Bondurant | 37 | 60 | M | B |
58 | M | B | ||
55 | M | B | ||
26 | M | B | ||
24 | M | B | ||
24 | M | B | ||
18 | M | M | ||
17 | M | B | ||
12 | M | B | ||
8 | M | B | ||
8 | M | B | ||
5 | M | B | ||
5 | M | B | ||
4 | M | B | ||
1 | M | B | ||
45 | F | B | ||
40 | F | B | ||
38 | F | B | ||
38 | F | B | ||
35 | F | B | ||
35 | F | B | ||
25 | F | B | ||
21 | F | B |
Transcription by Sara Binkley Tarpley
NEXT PAGE
PREVIOUS PAGE
INDEX TO SLAVE SCHEDULE, 4TH CIVIL DISTRICT, 1850
INDEX, 4TH CIVIL DISTRICT, 1850
CENSUS RECORDS
HOME