Enumerator - Chas. M. Hays
Page 503 - 18 September 1850
| OWNER | TOTAL | AGE | SEX | COLOR |
|---|---|---|---|---|
| Hamilton [cont.] | 10 | F | B | 8 | M | B |
| 6 | F | B | ||
| 5 | F | B | ||
| 4 | F | B | ||
| 3 | F | B | ||
| 2 | F | B | ||
| 12 | F | B | ||
| 9 | F | B | ||
| 4 | M | B | ||
| 2 | F | B | ||
| 1 | M | B | ||
| 7 | F | B | ||
| 6 | F | B | ||
| 5 | M | B | ||
| 3 | F | B | ||
| 2 | F | B | ||
| 8/12 | M | B | ||
| Mary Wright | 5 | 30 | M | B |
| 22 | F | B | ||
| 5 | M | B | ||
| 2 | F | B | ||
| 1/12 | M | B | ||
| Jas. R. Gleaves | 3 | 60 | F | B |
| 40 | F | B | ||
| 13 | M | B | ||
| Robt. Brown | 2 | 18 | F | B |
| 6 | F | B | ||
| G. W. Cougal | 2 | 18 | F | B |
| 1 | M | B | ||
| R. S. Hill | 3 | 31 | F | B |
| 11 | F | B | ||
| 6 | F | B | ||
| A. E. Thom | 1 | 39 | F | B |
| P. C. Shute | 34 | 60 | M | B |
| 55 | F | B | ||
| 35 | F | B | ||
| 35 | F | B | ||
| 35 | M | B | ||
| 32 | F | B | ||
| 25 | F | B | ||
| 22 | F | B | ||
| 18 | F | B | ||
| 22 | M | B | ||
| 20 | M | B | ||
| 20 | M | B | ||
| 18 | M | B | ||
| 20 | F | B | ||
| 18 | F | B | ||
| 16 | F | B | ||
| 16 | M | B | ||
| 14 | M | B | ||
| 12 | M | B | ||
| 12 | F | B | ||
| 10 | F | B | ||
| 5 | M | B | ||
| 5 | F | B | ||
| 5 | F | B | ||
| 4 | F | B | ||
| 4 | F | B | ||
| 12 | M | B | ||
| 3 | F | B | ||
| 2 | F | B | ||
| 1 | F | B | ||
| 1 | F | B | ||
| 1 | M | B | ||
| 10/12 | F | B | ||
| 10/12 | M | B | ||
| Jno. A. Shute | 30 | 44 | M | B |
| 40 | M | B | ||
| 38 | M | B | ||
| 35 | M | B | ||
| 33 | M | B | ||
| 33 | M | B | ||
| 20 | M | B | ||
| 21 | M | B | ||
| 44 | F | M | ||
| 35 | F | B | ||
| 33 | F | B | ||
| 23 | F | B | ||
| 17 | F | B | ||
| 15 | F | B | ||
| 11 | F | B | ||
| 3 | F | B |
Transcription by Sara Binkley Tarpley
NEXT PAGE
PREVIOUS PAGE
INDEX TO SLAVE SCHEDULE, 4TH CIVIL DISTRICT, 1850
INDEX, 4TH CIVIL DISTRICT, 1850
CENSUS RECORDS
HOME