Enumerator - Chas. M. Hays
Page 501 - 17 September 1850
OWNER | TOTAL | AGE | SEX | COLOR |
---|---|---|---|---|
J. T. Gleaves [cont.] | 21 | M | B | |
18 | F | M | ||
8 | F | B | ||
Felix Gleaves | 5 | 36 | M | B |
21 | F | B | ||
16 | F | B | ||
14 | F | B | ||
13 | F | M | ||
B. F. Gleaves | 6 | 35 | M | B |
34 | M | B | ||
18 | F | B | ||
17 | F | B | ||
27 | M | B | ||
11 | M | B | ||
Jno. Moore | 8 | 45 | M | B |
40 | F | B | ||
22 | F | M | ||
12 | M | M | ||
6 | M | B | ||
2 | F | M | ||
2/12 | M | M | ||
16 | M | M | ||
Wm. Scott | 7 | 27 | F | B |
18 | M | B | ||
16 | F | B | ||
8 | M | M | ||
7 | M | B | ||
4 | F | B | ||
1 | M | B | ||
F. Binkley | 10 | 60 | F | B |
55 | M | B | ||
32 | F | B | ||
25 | M | B | ||
20 | M | B | ||
18 | F | B | ||
16 | F | B | ||
9 | F | B | ||
7 | M | B | ||
1/12 | F | B | ||
Benj. Hurt | 3 | 34 | M | B |
25 | F | ? | ||
? | ? | ? | ||
E. Smith | 1 | 4 | F | B |
R. Smith | 9 | 35 | F | B |
18 | F | B | ||
9 | F | B | ||
7 | M | B | ||
6 | M | B | ||
5 | M | B | ||
2 | F | M | ||
2 | F | B | ||
1 | M | B | ||
J. K. Blair | 1 | 3 | F | B |
Thos. Wright | 9 | 36 | M | B |
25 | F | B | ||
13 | M | B | ||
10 | M | B | ||
9 | F | M | ||
9 | F | B | ||
8 | F | B | ||
5 | F | B | ||
2 | M | B | ||
Peter Wright | 1 | 40 | F | B |
Jno. Hurt | 1 | 25 | M | B |
Jas. Seaborn | 3 | 19 | F | B |
13 | F | B | ||
11 | F | B | ||
Jas. Baker | 6 | 22 | M | B |
18 | F | B | ||
15 | M | B | ||
12 | F | B | ||
4 | F | M | ||
1 | F | B | ||
S. Jenkins | 1 | 11 | F | B |
B. Castleman | 3 | 9 | F | B |
8 | M | B | ||
5 | F | B | ||
Eleazar Hamilton | 25 | 35 | M | B |
32 | F | B | ||
30 | F | M | ||
28 | M | B | ||
27 | F | B | ||
13 | F | B | ||
12 | M | B |
Transcription by Sara Binkley Tarpley
NEXT PAGE
PREVIOUS PAGE
INDEX TO SLAVE SCHEDULE, 4TH CIVIL DISTRICT, 1850
INDEX, 4TH CIVIL DISTRICT, 1850
CENSUS RECORDS
HOME