Enumerator - Chas. M. Hays
Page 499 - 16 September 1850
OWNER | TOTAL | AGE | SEX | COLOR |
---|---|---|---|---|
John G. Gleaves | 7 | 27 | M | B |
35 | F | B | ||
25 | M | B | ||
26 | F | B | ||
15 | M | B | ||
8 | F | B | ||
19 | M | B | ||
James T. Pennington | 10 | 20 | M | B |
25 | F | B | ||
23 | F | B | ||
7 | M | B | ||
12 | F | B | ||
7 | F | B | ||
4 | F | B | ||
4 | F | B | ||
3 | M | B | ||
3 | M | B | ||
Thos. Wilson | 4 | 45 | M | B |
40 | F | B | ||
30 | F | B | ||
15 | F | B | ||
M. A. Sneed | 6 | 48 | F | B |
38 | M | B | ||
20 | F | B | ||
14 | F | B | ||
15 | F | B | ||
3/12 | F | M | ||
Tim F. Dotson | 40 | 60 | F | B |
44 | M | B | ||
12 | F | B | ||
11 | F | B | ||
40 | F | B | ||
27 | F | B | ||
22 | M | B | ||
28 | F | B | ||
45 | F | B | ||
24 | F | B | ||
22 | F | B | ||
20 | M | B | ||
4 | M | B | ||
7 | ? | ? | ||
? | ? | ? | ||
35 | M | B | ||
35 | F | B | ||
11 | M | B | ||
8 | F | B | ||
4 | F | B | ||
1/12 | M | B | ||
50 | F | B | ||
44 | F | B | ||
27 | M | B | ||
40 | M | B | ||
34 | F | B | ||
4 | F | B | ||
2 | M | B | ||
28 | F | B | ||
10 | M | B | ||
8 | M | B | ||
4 | F | B | ||
35 | M | B | ||
40 | M | B | ||
42 | M | B | ||
25 | M | B | ||
40 | F | B | ||
15 | M | B | ||
7 | M | B | ||
4 | M | B | ||
Elizh. Turner | 6 | 50 | F | B |
51 | M | B | ||
20 | F | B | ||
7 | M | B | ||
3 | F | B | ||
37 | F | B | ||
P. W. Cherry | 9 | 19 | M | B |
17 | M | B | ||
16 | F | B | ||
15 | F | B | ||
11 | F | B | ||
9 | F | B | ||
7 | M | B | ||
5 | M | B | ||
3 | M | B | ||
Jas. T. Gleaves | 5 | 31 | M | B |
31 | M | M |
Transcription by Sara Binkley Tarpley
NEXT PAGE
INDEX TO SLAVE SCHEDULE, 4TH CIVIL DISTRICT, 1850
INDEX, 4TH CIVIL DISTRICT, 1850
CENSUS RECORDS
HOME